| 25.06.2008 | 15.08.2008 | 5X | 5X1NH | Nick, G3RWF. |
| 20.07.2008 | 26.07.2008 | 9A | 9A/HB9DTV | Rab Island (EU-136, ACIA 168, CIA-38, IOCA CI-096, MIA MC-330, WLOTA LH-2198) by Bjoern, HB9DTV. |
| 15.07.2008 | 10.08.2008 | 9G | 9G5MM | Stefan, DL5XX. http://www.rrdxa.eu/9g5mm |
| 18.05.2008 | 17.09.2008 | BY | BT1OB BT1OJ BT1OH BT1OY BT1ON | Five Beijing Olympic Games special event stations will be active. The five special callsigns will represent the five colours of the Olympic flag: BT1OB (for Beibei, blue), BT1OJ (for Jingjing, black), BT1OH (for Huanhuan, red), BT1OY (for Yingying, yellow) and BT1ON (for Nini, green). QSL via BA4EG. http://www.bj2008ses.com.cn |
| 25.07.2008 | 28.07.2008 | C6 | C6APR | Peter/W2GJ, Ed/K3IXD and Dallas/W3PP. QSL via K3IXD. |
| 21.07.2008 | 01.08.2008 | CU | CU1F | Maria Island (EU-003) by CT1EGW, CT1EEQ, CT3FN (HB9CRV), CU2HJA, CU8AS, DL9DAN and HB9CQL. QSL via CT1GFK. |
| 26.07.2008 | 01.08.2008 | CU | CU3/F5LMJ | Terceira (EU-175) by Alain, F5LMJ. |
| 19.07.2008 | 26.07.2008 | CU | CU2/F5LMJ | Sao Miguel Island (EU-003) by Alain, F5LMJ. |
| 24.07.2008 | 27.07.2008 | EA8 | EH8VCL | Vértice Geodésico Caldera de Lobos (DVGE: VGGC-035 - DME: 35014 - IOTA: AF-004 - DIE: S-008) by EA8AUW,EA8BGO, EC8ADW EC8AMI, DH1TW, DL5RMH, EA4DRV, EA4TD, EA5AER, EA5FX, EA5KM, EC4DX.
http://www.islotedelobos.com |
| 25.07.2008 | 25.07.2008 | EA8 | EH8RDB | Islote de Barrieto (AF-004, DIE: S-117) by EA8AUW,EA8BGO, EC8ADW EC8AMI, DH1TW, DL5RMH, EA4DRV, EA4TD, EA5AER, EA5FX, EA5KM, EC4DX.
http://www.islotedelobos.com |
| 22.07.2008 | 29.07.2008 | EA8 | AM8IL | Lobos Island and Punta Martiño Lighthouse
(AF-004, DIE: S-008, ARLHS: CAI-005, WLOTA: 0155, FEA: D2786) by EA8AUW,EA8BGO, EC8ADW EC8AMI, DH1TW, DL5RMH, EA4DRV, EA4TD, EA5AER, EA5FX, EA5KM, EC4DX.
http://www.islotedelobos.com |
| 06.08.2008 | 08.06.2008 | F | TM6BRE | Brehat Island (EU-074, DIFM MA-012) by members of the Association des RadioAmateurs des Cotes d'Armor (F6KBO). |
| 19.07.2008 | 26.07.2008 | F | F4ELJ/p | Groix Island (EU-048) by Didier, F4ELJ. |
| 09.07.2008 | 09.08.2008 | FH | FH/F6BFH | Alain, F6BFH. |
| 23.07.2008 | 29.07.2008 | GJ | GB8LMI | Les Minquiers Islands (EU-099) by Charles, M0OXO and Nigel, M0NJW. QSL via M3ZYZ. |
| 27.06.2008 | 02.08.2008 | I | IG9/IK8YFU IG9/IZ8FEV | Lampedusa Island (AF-018, IIA AG-001) by Alex, IK8YFU and Giovanna, IZ8FEV. |
| 22.07.2008 | 27.07.2008 | JA | JA1YUC/6 | Kuro Island (AS-024, JIIA AS-024-009) by JA1YUC. |
| 26.07.2008 | 30.07.2008 | JA | 8J9HGR | Hegura Island (AS-117). QSL via JH9UYZ. |
| 21.07.2008 | 27.07.2008 | KL7 | KL7DX | Chuginadak Island (NA-234) by John KE7V, Yuri N3QQ and Yuri UA9OBA. QSL via AC7DX. http://www.NA-234.com |
| 19.07.2008 | 03.08.2008 | LA | LA/DL7AT | Bomlo Island (EU-055) by Andy, DL7AT. |
| 23.07.2008 | 28.07.2008 | OZ | OZ8MW/p | Anholt Island (EU-088, DIA NK-001) by Klaus/OZ7KDJ and Erik/OZ9V. |
| 26.07.2008 | 09.08.2008 | OZ | OZ/DO6XX/p OZ/DL2JRM/p | Vendsyssel-Thy/Nordjylland (EU-171, NJ-001 ) by Netti/DO6XX and Rene/DL2JRM. |
| 18.07.2008 | 04.08.2008 | OZ | OZ/DL6MHW | Bornholm Island (EU-030, DIA BO-001, WLOTA LH-2203) by Michael, DL6MHW. |
| 24.07.2008 | 27.07.2008 | PY | ZW6GK | Morro de Sao Paulo, Tinhare Island (SA-030, DIB #60) by Cris, PY7GK. |
| 21.07.2008 | 29.07.2008 | SV | SX8R | Thassos Island (EU-174) by Tomas, HA0NAR. |
| 19.07.2008 | 28.07.2008 | SV | SV8/OT6T/p | Kerkyra Island (EU-052, MIA MG-055, WLOTA LH-4132)by Luc, OT6T. |
| 27.07.2008 | 04.08.2008 | SV5 | SX5C | Strogili Island (EU-001, GIOTA: DKS 001, MIA: MGD-022, WLOTA: L-0237, ARLHS: GRE-123) by SV1GE John, SV1JG Cliff, SV1RC Spiros, SV1RP George,SV1EEX Nikiforos, SV1GRM Theodoros, SV1GYG John, SV1HER Sotirios & SV1JCZ Daniel. QSL via SV1HER.
http://sx5c.blogspot.com/ |
| 09.07.2008 | 03.08.2008 | TK | TK/F8DZY | Chris, F8DZY. |
| 20.07.2008 | 05.08.2008 | UR | UT9IO/P UX3IW/P | Zmeiniy Island (EU-182, UIA BS-07) by Mike, UT9IO and Harry, UX3IW. |
| 07.07.2008 | 21.07.2008 | V3 | V31MR V31UB | Eddy/K5WQG and Colin/KU5B. QSL V31UB via KU5B and V31MR via N5ET. |
| 06.07.2008 | 24.07.2008 | V6 | V63WWA | Kosrae Island (OC-059) by Dick, AD7AF. |
| 24.07.2008 | 30.07.2008 | VE | VC1T | Bon Portage (Outer) Island (NA-126, NS-128, CAN-360) by VE1FA, VA1YL, VE1MR, VA1CHP, VE1DHD, VO1NO, VY2OX and VE1ENT. QSL via VE1RGB. |
| 14.07.2008 | 21.07.2008 | VK9X | VK9XWW VK9XHZ VK9XOR VK9XME | MARQ/VK9XWW (CT1BWW), JOHN/VK9XHZ(EA3GHZ), HENRY/VK9XOR (EA5EOR) and DINA/VK9XME (EC5BME).
http://www.dxciting.com/vk9x/ |
| 27.07.2008 | 06.08.2008 | W | W4/DL3YCF | Santa Rosa Island (NA-142, USI FL003S) by Swen, DL3YCF. |
Click on a callsign to get the latest dx spots
Powerd by DXWATCH